
By Destination
Beach & Sun
All Inclusive
Bicentennial Route
Haciendas
Business
Colonial Cities
Hotel Chains
+ Themes
Beach & Sun
All Inclusive
Bicentennial Route
Haciendas
Business
Colonial Cities
Hotel Chains
+ Themes
How Much Things Cost
| How much things cost: | pesos | USD | Euro |
| 1 liter (¼ gallon) of water | 5,00 | 0,43 | 0,34 |
| 1 liter (¼ gallon) of juice | 13,00 | 1,13 | 0,90 |
| 200 ml (4/5 cup) of juice | 2,55 | 0,22 | 0,18 |
| 1 can of juice | 4,80 | 0,42 | 0,33 |
| 1 liter (¼ gallon) of milk | 8,00 | 0,70 | 0,55 |
| 1 can of Coca Cola | 5,26 | 0,46 | 0,36 |
| 1 liter (4¼ cups) of Coca Cola | 8,65 | 0,75 | 0,60 |
| 1 beer | 8,50 | 0,74 | 0,59 |
| 1 beer in a restaurant | 25,00 | 2,17 | 1,72 |
| 100 g. (3.5 oz) of instant coffee | 24,00 | 2,09 | 1,66 |
| 1 coffee in a restaurant | 20,00 | 1,74 | 1,38 |
| 1 bottle of cheap tequila | 77,00 | 6,70 | 5,31 |
| 1 bottle of expensive tequila | 250,00 | 21,74 | 17,24 |
| 1 bottle of cheap wine | 46,00 | 4,00 | 3,17 |
| 1 bottle of expensive wine | 250,00 | 21,74 | 17,24 |
| 1 ice cream | 12,00 | 1,04 | 0,83 |
| 1 yogurt of 125 grams (4.4 oz) | 3,20 | 0,28 | 0,22 |
| 1 liter (4¼ cups) of yogurt | 17,00 | 1,48 | 1,17 |
| 750 ml (3 1/5 cups) of olive oil | 80,00 | 6,96 | 5,52 |
| 1 liter (4¼ cups) of vegetable oil | 15,00 | 1,30 | 1,03 |
| 225 g. (7.9 oz) of butter | 12,00 | 1,04 | 0,83 |
| 500 g. (17.6 oz) of flour tortillas | 12,00 | 1,04 | 0,83 |
| 200 g. (7 oz) of pasta | 2,00 | 0,17 | 0,14 |
| 1 small bread | 1,10 | 0,10 | 0,08 |
| 12 eggs | 17,70 | 1,54 | 1,22 |
| 1 kilo (2.2 lbs) of ham | 120,00 | 10,43 | 8,28 |
| 1 500 g. (17.6 oz) box of Cornflakes | 18,00 | 1,57 | 1,24 |
| 1 can of tuna | 8,00 | 0,70 | 0,55 |
| 1 113 g. (4 oz) jar of Gerber baby food | 5,40 | 0,47 | 0,37 |
| 1 kilo (2.2 lbs) of apples | 21,00 | 1,83 | 1,45 |
| 1 kilo (2.2 lbs) of bananas | 8,00 | 0,70 | 0,55 |
| 1 kilo (2.2 lbs) of oranges | 7,00 | 0,61 | 0,48 |
| 1 kilo (2.2 lbs) of chile peppers | 10,00 | 0,87 | 0,69 |
| 1 200 g. (7 oz) bar of soap | 4,00 | 0,35 | 0,28 |
| 1 shampoo | 33,00 | 2,87 | 2,28 |
| 1 toothbrush | 30,00 | 2,61 | 2,07 |
| 1 tube of toothpaste | 12,00 | 1,04 | 0,83 |
| 1 package of 2 cheap razors | 10,00 | 0,87 | 0,69 |
| 1 package of 5 expensive razors | 47,80 | 4,16 | 3,30 |
| 1 bottle of shaving cream | 32,00 | 2,78 | 2,21 |
| 1 antipersperant deoderant | 26,00 | 2,26 | 1,79 |
| 850 g. (30 oz) of laundry detergent | 15,00 | 1,30 | 1,03 |
| 1 package of sanitary napkins | 22,00 | 1,91 | 1,52 |
| 4 rolls of toilet paper | 18,05 | 1,57 | 1,24 |
| 1 package of 72 wet wipes | 36,00 | 3,13 | 2,48 |
| 1 package of 26 diapers | 77,00 | 6,70 | 5,31 |
| 1 package of 54 diapers | 107,00 | 9,30 | 7,38 |
| 1 bottle of insect repellent | 90,00 | 7,83 | 6,21 |
| 1 container of rub-on insect repellent in a pharmacy | 53,55 | 4,66 | 3,69 |
| 1 package of headache pills in a pharmacy | 60,45 | 5,26 | 4,17 |
| 1 package of stomachache pills in a pharmacy | 132,25 | 11,50 | 9,12 |
| 1 bottle of sunbock SPF 45 | 166,00 | 14,43 | 11,45 |
| 1 metro/subway ticket | 2,00 | 0,17 | 0,14 |
| 1 taxi ride from the city center to the airport | 120,00 | 10,43 | 8,28 |
| 1 roundtrip airline ticket from Mexico City to Monterrey | 3000,00 | 260,87 | 206,90 |
| 1 one-way bus ticket from Mexico City to Chihuahua | 900,00 | 78,26 | 62,07 |
| 1 liter (¼ gallon) of gasoline | 6,53 | 0,57 | 0,45 |
| 1 ticket to a soccer game | 200,00 | 17,39 | 13,79 |
| 1 ticket to a movie theater | 50,00 | 4,35 | 3,45 |
| 1 ticket to the Museum of Anthropology in Mexico City | 40,00 | 3,48 | 2,76 |
| 1 entrance to a national park | 15,00 | 1,30 | 1,03 |
| 1 entrance to an archeological area | 30,00 | 2,61 | 2,07 |
| 1 book | 200,00 | 17,39 | 13,79 |
| 1 expensive hotel | 2500,00 | 217,39 | 172,41 |
| 1 cheap hotel | 600,00 | 52,17 | 41,38 |
| 1 expensive meal for 2 people | 1500,00 | 130,43 | 103,45 |
| 1 cheap meal for 2 people | 50,00 | 4,35 | 3,45 |
| 1 hamburger | 30,00 | 2,61 | 2,07 |
| 1 taco | 4,00 | 0,35 | 0,28 |
| cost to mail a postcard | 4,00 | 0,35 | 0,28 |
| rent a car for the day | 1100,00 | 95,65 | 75,86 |
| have pants ironed | 12,00 | 1,04 | 0,83 |
| wash 1 kilo (2.2 lbs) of clothes | 25,00 | 2,17 | 1,72 |
| 30 minutes in an internet café | 20,00 | 1,74 | 1,38 |
| 1 blank CD | 25,00 | 2,17 | 1,72 |
| 1 package of AAA batteries | 50,00 | 4,35 | 3,45 |
| 1 CD of Mexican music | 200,00 | 17,39 | 13,79 |

Mexico 4 Travellers S.A. de C.V. 2006-2010 ® Todos los derechos reservados.
Cda. de Seminario #22 Local C Col. Olivar de los Padres, Álvaro Obregón, C.P. 01780, México, D.F. Teléfonos: +52 (55) 5668 8709 / 1718 0181 / 1718 0192
Cda. de Seminario #22 Local C Col. Olivar de los Padres, Álvaro Obregón, C.P. 01780, México, D.F. Teléfonos: +52 (55) 5668 8709 / 1718 0181 / 1718 0192



